PADDOCK & LASIX SCHEDULE

PADDOCK & LASIX SCHEDULE FOR 12:10 POST TIME – As of 3/1/2021
RACE POST TIME LASIX HORSES IN DRIVERS IN
1 12:10 PM 7:40-8:10 10:55 11:15
2 12:30 PM 8:00-8:30 11:15 11:15
3 12:50 PM 8:20-8:50  11:35 12:05
4 1:10 PM 8:40-9:10 11:55 12:25
5 1:30 PM 9:00-9:30 12:15 12:45
6 1:50 PM 9:20-9:50  12:35 1:05
7 2:10 PM 9:40-10:10 12:55 1:25
8 2:30 PM 10:00-10:30 1:15 1:45
9 2:50 PM 10:20-10:50 1:35 2:05
10 3:10 PM 10:40-11:10 1:55 2:25
11 3:30 PM 11:00-11:30 2:15 2:45
12 3:50 PM 11:20-11:50  2:35 3:05
13 4:10 PM 11:40-12:10 2:55 3:25
PADDOCK & LASIX SCHEDULE FOR 12:25 POST TIME
RACE POST TIME LASIX HORSES IN DRIVERS IN
1 12:25 7:50-8:25 11:10 11:30
2 12:45 8:15-8:45 11:30 11:30
3 1:05 8:35-9:05 11:50 12:20
4 1:25 8:55-9:25 12:10 12:40
5 1:45 9:15-9:45 12:30 1:00
6 2:05 9:35-10:05 12:50 1:20
7 2:25 9:55-10:25 1:10 1:40
8 2:45 10:15-10:45 1:30 2:00
9 3:05 10:35-11:05 1:50 2:20
10 3:25 10:55-11:25 2:10 2:40
11 3:45 11:15-11:45 2:30 3:00
12 4:05 11:35-12:05 2:50 3:20
13 4:55 11:55-1225 3:10 3:45
PADDOCK & LASIX SCHEDULE FOR 12:50 POST TIME
RACE POST TIME LASIX HORSES IN DRIVERS IN
1 12:50 PM 8:20-8:50 11:20 12:00
2 1:10 PM 8:40-9:10 11:40 12:00
3 1:30 PM 9:00-9:30 12:00 12:30
4 1:50 PM 9:20-9:50 12:20 12:50
5 2:10 PM 9:40-10:10 12:40 1:10
6 2:30 PM 10:00-10:30 1:00 1:30
7 2:50 PM 10:20-10:50 1:20 1:50
8 3:10 PM 10:40-11:10 1:40 2:10
9 3:30 PM 11:00-11:30 2:00 2:30
10 3:50 PM 11:20-11:50 2:20 2:50
11 4:10 PM 11:40-12:10 2:40 3:10
12 4:30 PM 12:00-12:30 3:00 3:30
13 4:50 PM 12:20-12:50 3:20 3:50
14 5:10 PM 12:40-1:10 3:20 4:10
15 5:30 PM 1:00-1:30 3:30 4:30